PBMMA Spring Fasteners
Product Category
- Aviation Tools
- Aviation Fasteners
- PBM-A/B SERIES SPRING FASTENERS
- DS CYLENDERICAL BODY SPRING FASTENERS
- DP CYLENDERICAL BODY FASTENERS
- AB SERIES HEX BODY FASTENER
- BDN SERIES WING NUT FASTENERS
- DNS SERIES HEX BODY SPRING FASTENERS
- TR/BBS SERIES SPRING FASTENERS
- CB-CCN/CB-DDS
- TEMPORARY FASTENER INSTALLATION TOOL
- OTHER SERIES FASTENERS
- Aviation Drills
- Aviation Fasteners
- Hand Tools
- LASER MACHINE
- Cutting Tools
| PART NO | NOMINAL DIA (MM) | HOLE DIA (MM) | GRIP RANGE (INCHES) | COLOR CODE (BODY) |
|---|---|---|---|---|
| PBMMA-2.0 | 2.0 | 2.0 | 0~6.5 | YELLOW |
| PBMMA-2.4 | 2.4 | 2.4 | 0~6.5 | RED |
| PBMMA-2.5 | 2.5 | 2.5 | 0~6.5 | RED |
| PBMMA-3.0 | 3.0 | 3.0 | 0~6.5 | BROWN |
| PBMMA-3.2 | 3.2 | 3.2 | 0~6.5 | GREY |
| PBMMA-3.5 | 3.5 | 3.5 | 0~6.5 | GREEN |
| PBMMA-3.6 | 3.6 | 3.6 | 0~6.5 | GREEN |
| PBMMA-4.0 | 4.0 | 4.0 | 0~6.5 | BLUE |
| PBMMA-4.8 | 4.8 | 4.8 | 0~6.5 | WHITE |
| PBMMA-5.6 | 5.6 | 5.6 | 0~6.5 | GREEN |
| PBMMA-6.3 | 6.3 | 6.3 | 0~6.5 | BROWN |
