TRM
Product Category
- Aviation Tools
- Aviation Fasteners
- PBM-A/B SERIES SPRING FASTENERS
- DS CYLENDERICAL BODY SPRING FASTENERS
- DP CYLENDERICAL BODY FASTENERS
- AB SERIES HEX BODY FASTENER
- BDN SERIES WING NUT FASTENERS
- DNS SERIES HEX BODY SPRING FASTENERS
- TR/BBS SERIES SPRING FASTENERS
- CB-CCN/CB-DDS
- TEMPORARY FASTENER INSTALLATION TOOL
- OTHER SERIES FASTENERS
- Aviation Drills
- Aviation Fasteners
- Hand Tools
- LASER MACHINE
- Cutting Tools
| PART NO | HOLE DIA (INCHES) | GRIP RANGE (INCHES) | COLOR CODE | TYPE |
|---|---|---|---|---|
| TRMB-2.5 | 2.50 | 0~6.5 | BLACK | STANDARD |
| TRMB-3.0 | 3.00 | 0~6.5 | BLACK | |
| TRMB-3.5 | 3.5 | 0~6.5 | BLACK | |
| TRMB-4.0 | 4.00 | 0~6.5 | BLACK | |
| TRMB-4.5 | 4.5 | 0~6.5 | BLACK | |
| TRMB-5.0 | 5.00 | 0~6.5 | BLACK | |
| TRMB-5.5 | 5.5 | 0~6.5 | BLACK | |
| TRMB-6.0 | 6.00 | 0~6.5 | BLACK | |
| TRMB-6.5 | 6.5 | 0~6.5 | BLACK | |
| TRMC-2.5 | 2.5 | 0~13 | BLACK | HEAVY |
| TRMC-3.0 | 3.0 | 0~13 | BLACK | |
| TRMC-3.5 | 3.5 | 0~13 | BLACK | |
| TRMC-4.0 | 4.0 | 0~13 | BLACK | |
| TRMC-4.5 | 4.5 | 0~13 | BLACK | |
| TRMC-5.0 | 5.0 | 0~13 | BLACK | |
| TRMC-5.5 | 5.5 | 0~13 | BLACK | |
| TRMC-6.0 | 6.0 | 0~13 | BLACK | |
| TRMC-6.5 | 6.5 | 0~13 | BLACK |
