BDNM Series Selection Table – Metric Sizes
Product Category
- Aviation Tools
- Aviation Fasteners
- PBM-A/B SERIES SPRING FASTENERS
- DS CYLENDERICAL BODY SPRING FASTENERS
- DP CYLENDERICAL BODY FASTENERS
- AB SERIES HEX BODY FASTENER
- BDN SERIES WING NUT FASTENERS
- DNS SERIES HEX BODY SPRING FASTENERS
- TR/BBS SERIES SPRING FASTENERS
- CB-CCN/CB-DDS
- TEMPORARY FASTENER INSTALLATION TOOL
- OTHER SERIES FASTENERS
- Aviation Drills
- Aviation Fasteners
- Hand Tools
- LASER MACHINE
- Cutting Tools
| PART NO | HOLE SIZE (INCHES) | GRIP RANGE (INCHES) | COLOR CODE (CAP) | COLOR CODE (BODY) | DRILL SIZE (MM) |
|---|---|---|---|---|---|
| BDNMA-2.5 | 2.5 | 0~13 | RED | BLACK | 2.5 |
| BDNMB-2.5 | 0~26 | ||||
| BDNMC-2.5 | 13~38 | ||||
| BDNMD-2.5 | 38~63 | ||||
| BDNMA-3.0 | 3.0 | 0~13 | BLUE | BLACK | 3.0 |
| BDNMB-3.0 | 0~26 | ||||
| BDNMC-3.0 | 13~38 | ||||
| BDNMD-3.0 | 38~63 | ||||
| BDNMA-3.5 | 3.5 | 0~13 | GREEN | BLACK | 3.5 |
| BDNMB-3.5 | 0~26 | ||||
| BDNMC-3.5 | 13~38 | ||||
| BDNMD-3.5 | 38~63 | ||||
| BDNMA-4.0 | 4 | 0~13 | BLACK | BLACK | 4 |
| BDNMB-4.0 | 0~26 | ||||
| BDNMC-4.0 | 13~38 | ||||
| BDNMD-4.0 | 38~63 | ||||
| BDNMA-4.5 | 4.5 | 0~13 | YELLOW | BLACK | 4.5 |
| BDNMB-4.5 | 0~26 | ||||
| BDNMC-4.5 | 13~38 | ||||
| BDNMD-4.5 | 38~63 | ||||
| BDNMA-5.0 | 5.0 | 0~13 | RED | BLACK | 5.0 |
| BDNMB-5.0 | 0~26 | ||||
| BDNMC-5.0 | 13~38 | ||||
| BDNMD-5.0 | 38~63 |
| PART NO | HOLE SIZE (INCHES) | GRIP RANGE (INCHES) | COLOR CODE (CAP) | COLOR CODE (BODY) | DRILL SIZE (MM) |
|---|---|---|---|---|---|
| BDNMA-5.5 | 5.5 | 0~13 | WHITE | BLACK | 5.5 |
| BDNMB-5.5 | 0~26 | ||||
| BDNMC-5.5 | 13~38 | ||||
| BDNMD-5.5 | 38~63 | ||||
| BDNMA-6.0 | 6.0 | 0~13 | BLUE | BLACK | 6.0 |
| BDNMB-6.0 | 0~26 | ||||
| BDNMC-6.0 | 13~38 | ||||
| BDNMD-6.0 | 38~63 | ||||
| BDNMA-6.5 | 6.5 | 0~13 | YELLOW | BLACK | 6.5 |
| BDNMB-6.5 | 0~26 | ||||
| BDNMC-6.5 | 13~38 | ||||
| BDNMD-6.5 | 38~63 | ||||
| BDNMA-7.0 | 7.0 | 0~13 | GREEN | BLACK | 7.0 |
| BDNMB-7.0 | 0~26 | ||||
| BDNMC-7.0 | 13~38 | ||||
| BDNMD-7.0 | 38~63 | ||||
| BDNMA-7.5 | 7.5 | 0~13 | YELLOW | BLACK | 7.5 |
| BDNMB-7.5 | 0~26 | ||||
| BDNMC-7.5 | 13~38 | ||||
| BDNMD-7.5 | 38~63 | ||||
| BDNMA-8.0 | 8.0 | 0~13 | BLACK | BLACK | 8.0 |
| BDNMB-8.0 | 0~26 | ||||
| BDNMC-8.0 | 13~38 | ||||
| BDNMD-8.0 | 38~63 |
