DNSM HEX BODY SPRING FASTENERS Metric Size
Product Category
- Aviation Tools
- Aviation Fasteners
- PBM-A/B SERIES SPRING FASTENERS
- DS CYLENDERICAL BODY SPRING FASTENERS
- DP CYLENDERICAL BODY FASTENERS
- AB SERIES HEX BODY FASTENER
- BDN SERIES WING NUT FASTENERS
- DNS SERIES HEX BODY SPRING FASTENERS
- TR/BBS SERIES SPRING FASTENERS
- CB-CCN/CB-DDS
- TEMPORARY FASTENER INSTALLATION TOOL
- OTHER SERIES FASTENERS
- Aviation Drills
- Aviation Fasteners
- Hand Tools
- LASER MACHINE
- Cutting Tools
| PART NO | HOLE SIZE (MM) | GRIP RANGE (MM) | COLOR CODE (CAP) | COLOR CODE (BODY) | DRILL SIZE (MM) |
|---|---|---|---|---|---|
| DNSMA-2.5 | 2.5 | 0~13 | RED | BLACK | 2.5 |
| DNSMB-2.5 | 0~26 | ||||
| DNSMC-2.5 | 13~38 | ||||
| DNSMD-2.5 | 38~63 | ||||
| DNSMA-3.0 | 3.0 | 0~13 | BLUE | BLACK | 3.0 |
| DNSMB-3.0 | 0~26 | ||||
| DNSMC-3.0 | 13~38 | ||||
| DNSMD-3.0 | 38~63 | ||||
| DNSMA-3.5 | 3.5 | 0~13 | GREEN | BLACK | 3.5 |
| DNSMB-3.5 | 0~26 | ||||
| DNSMC-3.5 | 13~38 | ||||
| DNSMD-3.5 | 38~63 | ||||
| DNSMA-4.0 | 4 | 0~13 | BLACK | BLACK | 4 |
| DNSMB-4.0 | 0~26 | ||||
| DNSMC-4.0 | 13~38 | ||||
| DNSMD-4.0 | 38~63 | ||||
| DNSMA-4.5 | 4.5 | 0~13 | YELLOW | BLACK | 4.5 |
| DNSMB-4.5 | 0~26 | ||||
| DNSMC-4.5 | 13~38 | ||||
| DNSMD-4.5 | 38~63 | ||||
| DNSMA-5.0 | 5.0 | 0~13 | RED | BLACK | 5.0 |
| DNSMB-5.0 | 0~26 | ||||
| DNSMC-5.0 | 13~38 | ||||
| DNSMD-5.0 | 38~63 |
| PART NO | HOLE SIZE (MM) | GRIP RANGE (MM) | COLOR CODE (CAP) | COLOR CODE (BODY) | DRILL SIZE (MM) |
|---|---|---|---|---|---|
| DNSMA-5.5 | 5.5 | 0~13 | WHITE | BLACK | 5.5 |
| DNSMB-5.5 | 0~26 | ||||
| DNSMC-5.5 | 13~38 | ||||
| DNSMD-5.5 | 38~63 | ||||
| DNSMA-6.0 | 6.0 | 0~13 | BLUE | BLACK | 6.0 |
| DNSMB-6.0 | 0~26 | ||||
| DNSMC-6.0 | 13~38 | ||||
| DNSMD-6.0 | 38~63 | ||||
| DNSMA-6.5 | 6.5 | 0~13 | YELLOW | BLACK | 6.5 |
| DNSMB-6.5 | 0~26 | ||||
| DNSMC-6.5 | 13~38 | ||||
| DNSMD-6.5 | 38~63 | ||||
| DNSMA-7.0 | 7.0 | 0~13 | GREEN | BLACK | 7.0 |
| DNSMB-7.0 | 0~26 | ||||
| DNSMC-7.0 | 13~38 | ||||
| DNSMD-7.0 | 38~63 | ||||
| DNSMA-7.5 | 7.5 | 0~13 | YELLOW | BLACK | 7.5 |
| DNSMB-7.5 | 0~26 | ||||
| DNSMC-7.5 | 13~38 | ||||
| DNSMD-7.5 | 38~63 | ||||
| DNSMA-8.0 | 8.0 | 0~13 | BLACK | BLACK | 8.0 |
| DNSMB-8.0 | 0~26 | ||||
| DNSMC-8.0 | 13~38 | ||||
| DNSMD-8.0 | 38~63 |
