DPI CYLENDERICAL BODY FASTENERS
Product Category
- Aviation Tools
- Aviation Fasteners
- PBM-A/B SERIES SPRING FASTENERS
- DS CYLENDERICAL BODY SPRING FASTENERS
- DP CYLENDERICAL BODY FASTENERS
- AB SERIES HEX BODY FASTENER
- BDN SERIES WING NUT FASTENERS
- DNS SERIES HEX BODY SPRING FASTENERS
- TR/BBS SERIES SPRING FASTENERS
- CB-CCN/CB-DDS
- TEMPORARY FASTENER INSTALLATION TOOL
- OTHER SERIES FASTENERS
- Aviation Drills
- Aviation Fasteners
- Hand Tools
- LASER MACHINE
- Cutting Tools
| PART NO | HOLE SIZE (INCHES) | GRIP RANGE (INCHES) | COLOR CODE | DRILL SIZE (INCHES) |
|---|---|---|---|---|
| DPIB-3/32 | 3/32 | 0-1/2" | ZINC | #40 |
| DPIC-3/32 | 0-1" | |||
| DPID-3/32 | ||||
| DPIE-3/32 | ||||
| DPIB-1/8 | 1/8 | 0-1/2" | COPPER | #30 |
| DPIC-1/8 | 0-1" | |||
| DPID-1/8 | ||||
| DPIE-1/8 | ||||
| DPIB-5/32 | 5/32 | 0-1/2" | BLACK | #20 |
| DPIC-5/32 | 0-1" | |||
| DPID-5/32 | ||||
| DPIE-5/32 | ||||
| DPIB-3/16 | 3/16 | 0-1/2" | BRASS | #10 |
| DPIC-3/16 | 0-1" | |||
| DPID-3/16 | ||||
| DPIE-3/16 |
| PART NO | HOLE SIZE (INCHES) | GRIP RANGE (INCHES) | COLOR CODE | DRILL SIZE (INCHES) |
|---|---|---|---|---|
| DPIB-7/32 | 7/32 | 0-1/2" | ZINC | #2 |
| DPIC-7/32 | 0-1" | |||
| DPID-7/32 | ||||
| DPIE-7/32 | ||||
| DPIB-1/4 | 1/4 | 0-1/2" | COPPER | 1/4" |
| DPIC-1/4 | 0-1" | |||
| DPID-1/4 | ||||
| DPIE-1/4 | ||||
| DPIB-9/32 | 9/32 | 0-1/2" | BRASS | 9/32" |
| DPIC-9/32 | 0-1" | |||
| DPID-9/32 | ||||
| DPIE-9/32 | ||||
| DPIB-5/16 | 5/16 | 0-1/2" | BLACK | 5/16" |
| DPIC-5/16 | 0-1" | |||
| DPID-5/16 | ||||
| DPIE-5/16 | 1 | |||
| DPIB-3/8 | 3/8 | 0-1/2" | BLACK | 3/8" |
| DPIC-3/8 | 0-1" | |||
| DPID-3/8 | ||||
| DPIE-3/8 |
