DSI CYLENDERICAL BODY SPRING FASTENERS Imperial Size
Product Category
- Aviation Tools
- Aviation Fasteners
- PBM-A/B SERIES SPRING FASTENERS
- DS CYLENDERICAL BODY SPRING FASTENERS
- DP CYLENDERICAL BODY FASTENERS
- AB SERIES HEX BODY FASTENER
- BDN SERIES WING NUT FASTENERS
- DNS SERIES HEX BODY SPRING FASTENERS
- TR/BBS SERIES SPRING FASTENERS
- CB-CCN/CB-DDS
- TEMPORARY FASTENER INSTALLATION TOOL
- OTHER SERIES FASTENERS
- Aviation Drills
- Aviation Fasteners
- Hand Tools
- LASER MACHINE
- Cutting Tools
| PART NO | HOLE SIZE (INCHES) | GRIP RANGE (INCHES) | COLOR CODE | DRILL SIZE (INCHES) |
|---|---|---|---|---|
| DSIB-3/32 | 3/32 | 0-1/2" | ZINC | #40 |
| DSIC-3/32 | 0-1" | |||
| DSID-3/32 | ||||
| DSIE-3/32 | ||||
| DSIB-1/8 | 1/8 | 0-1/2" | COPPER | #30 |
| DSIC-1/8 | 0-1" | |||
| DSID-1/8 | 1/2-1-1/2" | |||
| DSIE-1/8 | 1-1/2-2-1/2" | |||
| DSIB-5/32 | 5/32 | 0-1/2" | BLACK | #20 |
| DSIC-5/32 | 0-1" | |||
| DSID-5/32 | 1/2-1-1/2" | |||
| DSIE-5/32 | 1-1/2-2-1/2" | |||
| DSIB-3/16 | 3/16 | 0-1/2" | BRASS | #10 |
| DSIC-3/16 | 0-1" | |||
| DSID-3/16 | 1/2-1-1/2" | |||
| DSIE-3/16 | 1-1/2-2-1/2" |
| PART NO | HOLE SIZE (INCHES) | GRIP RANGE (INCHES) | COLOR CODE | DRILL SIZE (INCHES) |
|---|---|---|---|---|
| DSIB-7/32 | 7/32 | 0-1/2" | ZINC | #2 |
| DSIC-7/32 | 0-1" | |||
| DSID-7/32 | 1/2-1-1/2" | |||
| DSIE-7/32 | 1-1/2-2-1/2" | |||
| DSIB-1/4 | 1/4 | 0-1/2" | COPPER | 1/4" |
| DSIC-1/4 | 0-1" | |||
| DSID-1/4 | 1/2-1-1/2" | |||
| DSIE-1/4 | 1-1/2-2-1/2" | |||
| DSIB-9/32 | 9/32 | 0-1/2" | BRASS | 9/32" |
| DSIC-9/32 | 0-1" | |||
| DSID-9/32 | 1/2-1-1/2" | |||
| DSIE-9/32 | 1-1/2-2-1/2" | |||
| DSIB-5/16 | 5/16 | 0-1/2" | BLACK | 5/16" |
| DSIC-5/16 | 0-1" | |||
| DSID-5/16 | 1/2-1-1/2" | |||
| DSIE-5/16 | 1-1/2-2-1/2" | |||
| DSIB-3/8 | 3/8 | 0-1/2" | BLACK | 3/8" |
| DSIC-3/8 | 0-1" | |||
| DSID-3/8 | 1/2-1-1/2" | |||
| DSIE-3/8 | 1-1/2-2-1/2" |
