DSM CYLENDERICAL BODY SPRING FASTENERS Metric Size
Product Category
- Aviation Tools
- Aviation Fasteners
- PBM-A/B SERIES SPRING FASTENERS
- DS CYLENDERICAL BODY SPRING FASTENERS
- DP CYLENDERICAL BODY FASTENERS
- AB SERIES HEX BODY FASTENER
- BDN SERIES WING NUT FASTENERS
- DNS SERIES HEX BODY SPRING FASTENERS
- TR/BBS SERIES SPRING FASTENERS
- CB-CCN/CB-DDS
- TEMPORARY FASTENER INSTALLATION TOOL
- OTHER SERIES FASTENERS
- Aviation Drills
- Aviation Fasteners
- Hand Tools
- LASER MACHINE
- Cutting Tools
| PART NO | HOLE SIZE (MM) | GRIP RANGE (MM) | COLOR CODE (CAP) | COLOR CODE (BODY) | DRILL SIZE (MM) |
|---|---|---|---|---|---|
| DSMA-2.5 | 2.5 | 0~13 | RED | BLACK | 2.5 |
| DSMB-2.5 | 0~26 | ||||
| DSMC-2.5 | 13~38 | ||||
| DSMD-2.5 | 38~63 | ||||
| DSMA-3.0 | 3.0 | 0~13 | BLUE | BLACK | 3.0 |
| DSMB-3.0 | 0~26 | ||||
| DSMC-3.0 | 13~38 | ||||
| DSMD-3.0 | 38~63 | ||||
| DSMA-3.5 | 3.5 | 0~13 | GREEN | BLACK | 3.5 |
| DSMB-3.5 | 0~26 | ||||
| DSMC-3.5 | 13~38 | ||||
| DSMD-3.5 | 38~63 | ||||
| DSMA-4.0 | 4 | 0~13 | BLACK | BLACK | 4 |
| DSMB-4.0 | 0~26 | ||||
| DSMC-4.0 | 13~38 | ||||
| DSMD-4.0 | 38~63 | ||||
| DSMA-4.5 | 4.5 | 0~13 | YELLOW | BLACK | 4.5 |
| DSMB-4.5 | 0~26 | ||||
| DSMC-4.5 | 13~38 | ||||
| DSMD-4.5 | 38~63 | ||||
| DSMA-5.0 | 5.0 | 0~13 | RED | BLACK | 5.0 |
| DSMB-5.0 | 0~26 | ||||
| DSMC-5.0 | 13~38 | ||||
| DSMD-5.0 | 38~63 |
| PART NO | HOLE SIZE (MM) | GRIP RANGE (MM) | COLOR CODE (CAP) | COLOR CODE (BODY) | DRILL SIZE (MM) |
|---|---|---|---|---|---|
| DSMA-5.5 | 5.5 | 0~13 | WHITE | BLACK | 5.5 |
| DSMB-5.5 | 0~26 | ||||
| DSMC-5.5 | 13~38 | ||||
| DSMD-5.5 | 38~63 | ||||
| DSMA-6.0 | 6.0 | 0~13 | BLUE | BLACK | 6.0 |
| DSMB-6.0 | 0~26 | ||||
| DSMC-6.0 | 13~38 | ||||
| DSMD-6.0 | 38~63 | ||||
| DSMA-6.5 | 6.5 | 0~13 | YELLOW | BLACK | 6.5 |
| DSMB-6.5 | 0~26 | ||||
| DSMC-6.5 | 13~38 | ||||
| DSMD-6.5 | 38~63 | ||||
| DSMA-7.0 | 7.0 | 0~13 | GREEN | BLACK | 7.0 |
| DSMB-7.0 | 0~26 | ||||
| DSMC-7.0 | 13~38 | ||||
| DSMD-7.0 | 38~63 | ||||
| DSMA-7.5 | 7.5 | 0~13 | YELLOW | BLACK | 7.5 |
| DSMB-7.5 | 0~26 | ||||
| DSMC-7.5 | 13~38 | ||||
| DSMD-7.5 | 38~63 | ||||
| DSMA-8.0 | 8.0 | 0~13 | BLACK | BLACK | 8.0 |
| DSMB-8.0 | 0~26 | ||||
| DSMC-8.0 | 13~38 | ||||
| DSMD-8.0 | 38~63 |
